Radyne
Communication Solutions that keep you up to speed
Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 12, 2008 | 11.24 | 11.24 | 11.08 | 11.10 | 8,867,261 |
| May 13, 2008 | 11.09 | 11.16 | 11.09 | 11.14 | 892,223 |
| May 14, 2008 | 11.12 | 11.18 | 11.12 | 11.16 | 746,823 |
| May 15, 2008 | 11.14 | 11.18 | 11.12 | 11.17 | 746,342 |
| May 16, 2008 | 11.15 | 11.17 | 11.13 | 11.13 | 465,055 |





